Carbon Monoxide Monitor Comparison |
|||
UL Listed Alarms
|
Other Low Level Monitors
|
NSI 6000
Low-Level Monitor |
|
Professional grade sensor | • * | • | |
1st visual readout at 5 ppm within 30 seconds | • | ||
Low audible alarm level at 15 ppm after 5 minutes | • | ||
High level audible alarm at 35 ppm after 5 minutes | • | ||
Crisis audible alarm level at 70 ppm after 30 seconds | •** | • | • |
Manual silence button at low levels | • | • | |
Cannot be silenced at crisis levels | • | ||
Protection for all ages | • | • | |
Digital memory with recall | •* | • | • |
Continuous on-screen display | • | ||
Digital CO readout | • * | • | • |
CO display range from 5-999 ppm | • | ||
Battery operated | • * | • | • |
Can be installed at eye level | • * | • | • |
Can be converted to tabletop use | • | ||
Sensor can be checked with match smoke | • | • | |
User response instructions printed on unit | • | ||
Minimum 5-year warranty | • | ||
Maximum protection for all age groups | • | ||
Notes: ppm = parts per million ** – Allowed to take up to 240 minutes to alarm * – Available only on a few models |